Overview
Walk-in test chamber can simulate high temperature, low temperature, cold resistance, humidity or constant temperature and humidity and other environments to test product reliability, stability performance and other parameters, suitable for testing household appliances, aerospace, automotive, chemical coatings, scientific research and other fields, can provide a basis for improving product quality and reliability
Standard
- GB/T 5170.2-2008 TEMPERATURE TEST DEVICE
- GB/T 5170.5-2008 WET&HOT TEST DEVICE
- GB/T 10592-2008 HIGH&LOW TEMPERATURE TEST CHAMBER CONDITION
- GB/T 10586-2006 WET AND HOT TEST CHAMBER TECHNICAL CONDITION
- GB/T 2423.1-2008(IEC60068-2-1:2007) TEST A:LOW TEMP METHOD
- GB/T 2423.2-2008(IEC60068-2-2:2007) TEST B:HIGH TEMP METHOD
- GB/T 2423.4-2008(IEC60068-2-30:2005)TEST DB: ALTERNATING HUMIDITY HOT TEST
- GJB 150.3A-2009 LAB ENVIRONMENTAL TEST METHODS FOR MILITARY EQUIPMENT PART 3: HIGH
- TEMP TEST
- GJB 150.4A-2009 LAB ENVIRONMENTAL TEST METHODS FOR MILITARY EQUIPMENT PART 4: HIGH
- TEMP TEST
- GJB 150.4A-2009 LAB ENVIRONMENTAL TEST METHODS FOR MILITARY EQUIPMENT PART 9: HUMIDITY
- HOT TEST
- AND ISO、JIS、IEC TEMPERATURE AND HUMIDITY STANDARD ETC ,.
Specifications
| Product Model | ZC-BR08 | ZC-BR12 | ZC-BR24 | ZC-BR40 | |
|---|---|---|---|---|---|
| Inner Chamber size W*H*D (mm) | 2000*2000*2000 | 2000*2000*3000 | 3000*2000*4000 | 4000*2000*5000 | |
| Temp Range | -20℃ ~ +150℃ | -40℃ ~ +150℃ | -40℃ ~ +150℃ | -70℃ ~ +150℃ | |
| Heating up Time | -20℃ ↑ 100℃ About 35 min | -40℃ ↑ 100℃ About 45 min | -40℃ ↑ 100℃ About 45 min | -70℃ ↑ 100℃ About 55 min | |
| Cooling down Time | +20℃ ↓ -20℃ About 45 min | +20℃ ↓ -40℃ About 55 min | +20℃ ↓ -40℃ About 55 min | +20℃ ↓ -70℃ About 90 min | |
| Humidity Range | 20% ~ 98% R.H (5% ~ 98% R.H requires a dryer or dehumidifier) | ||||
| Temp Uniformity | ≤ ±2℃ (Measurement sensor placement point, 1/10 away from the inner box wall) | ||||
| Temp Fluctuation | ±0.3℃ | ||||
| Humidity Deviation | ±3% R.H(when humidity is >50% R.H), ±5% RH(when humidity is ≤ 50% R.H) | ||||
| Inner Chamber | High-quality first-grade SUS304 stainless steel | ||||
| Exterior Chamber | High-strength cold-rolled steel double-sided electrostatic resin high-temperature paint or plastic steel baking paint | ||||
| Insulation Materials | High-temperature resistant PU polyurethane foam insulation material, ultra-fine glass fiber | ||||
| Protection Device | leakage protection switch, compressor overload protection, refrigerant high pressure protection, temperature and humidity air burning protection, water shortage alarm protection, fault alarm system, phase sequence protection | ||||
| Controlling system | PID balanced temperature and humidity control system, fixed value test and program test can be selected | ||||
| Refrigerant System | Original imported mechanical compressor (Taikang, Bitzer, Valley Wheel, Blog), heat sink evaporator | ||||
| Cooling System | 0 cubic meters or less can choose air cooling or water cooling, 10 cubic meters or more is water cooling (water cooling can be equipped with cooling tower or chiller) | ||||
| Power Supply | 3Φ380V AC ± 10% 50/60Hz | ||||
| Power | Depending on low temperature and volume | ||||
| Accessories | Observation window, test hole (Φ100mm), humidification water tank, lighting, gauze, optional test frame, mobile ramp, rail loading flat car, pure water machine | ||||
Keywords
One-stop service process


Company Qualifications
Walk-in High and Low Temperature Chamber
Contact Information
Category
Related products
There is no relevant data for the time being, please add it backstage!