Overview
The universal materials tensile testing machine can perform a wide range of mechanical property tests, including tension, compression, bending, shear, tear, and peel, making it suitable for evaluating the physical and mechanical properties of various materials such as plastic sheets, pipes, profiled sections, plastic films, rubber, wires and cables, steel, and glass fibers. This equipment is an indispensable testing instrument in fields like materials research and development, physical‑property testing, education and scientific research, and quality control.
Standard
- GB/T 1040.1-2006 Plastics — Determination of tensile properties
- GB/T 1040.5-2008 Determination of Tensile Properties of Plastics
- GB/T 16825-1997 National Standard for the Verification of Tensile Testing Machines
- GB/T 4850-2002 Pressure-Sensitive Tape — Determination of Low-Speed Peel Adhesion
- Expand intensity
- GB/T 13773-92 Metallic Materials — Verification of Static Uniaxial Testing Machines
A part of the clamping type
Parameter
| Product model | ZC-TH80 | ZC-TH150 | ZC-TH225 | ZC-TH408 | ZC-TH1000 |
|---|---|---|---|---|---|
| Internal cavity dimensions: width × height × depth (mm) | 500*400*400 | 500*600*500 | 500*750*600 | 800*850*600 | 1000*1000*1000 |
| External cavity dimensions: width × height × depth (mm) | 730*1550*1530 | 780*1630*1590 | 850*1850*1650 | 1090*1940*1700 | 1290*2070*2050 |
| Temperature range | -20℃ ~ +150℃ | -40℃ ~ +150℃ | -70℃ ~ +150℃ | ||
| Preheating time | -20℃ to 100℃ in approximately 35 minutes | -40℃ ↑ 100℃ Approximately 45 minutes | -70℃ ↑ 100℃ Approximately 55 minutes | ||
| Cooldown time | +20℃ ↓ -20℃ Approximately 45 minutes | +20℃ ↓ -40℃ Approximately 55 minutes | +20℃ ↓ -70℃ Approximately 90 minutes | ||
| Humidity range | 20%–98% relative humidity (5%–98% relative humidity, requiring a desiccant or humidifier) | ||||
| Temperature uniformity | ≤ ±2℃ (measured at the sensor placement point, located 1/10 of the distance from the inner chamber wall) | ||||
| Temperature fluctuations | ±0.3℃ | ||||
| Humidity deviation | ±3% relative humidity (when relative humidity is greater than 50%), ±5% relative humidity (when relative humidity is less than or equal to 50%) | ||||
| Inner box and outer box | SUS304 stainless steel + high-strength cold-rolled steel sheet with double-sided electrostatic resin powder coating | ||||
| Insulating material | High-temperature-resistant, high-strength polyurethane foam insulation material; ultra-fine glass fiber. | ||||
| Protective device | Earth leakage circuit breaker, compressor overload protection, refrigerant high-pressure protection, temperature and humidity dry‑run protection, low‑water alarm protection, fault alarm system, phase‑sequence protection (applicable only to 380 V power supply systems) | ||||
| Control system | PID balanced temperature and humidity control system, with selectable setpoint test and program test modes. | ||||
| Refrigeration system | Original imported mechanical compressors (Tecumseh, Bitzer, Copeland, Bock), condenser and evaporator | ||||
| Cooling system | Air-cooled or water-cooled, single-stage compressor (+25°C to -40°C) / two-stage compressor (-50°C to -70°C) | ||||
| Power supply | 1-phase 220V AC ±10% or 3-phase 380V AC ±10%, 50/60 Hz | ||||
| Electricity | Depends on low temperature and volume. | ||||
| Accessories | Observation window, test port (Φ50mm), lighting, adjustable partition grid, optional data logger, glass door, operation access hole | ||||
Keywords
One-stop service process


Company Qualifications
Universal Tensile Testing Machine
Contact Information
Category
Related products
There is no relevant data for the time being, please add it backstage!