Overview
Thermal shock test chamber is an essential testing equipment for metal, plastic, rubber, electronic and other material industries. It is used to test the tolerance of material structures and composite materials in continuous environments of instantaneous extremely high and low temperatures, and to detect chemical changes or physical damage caused by thermal expansion and contraction of samples in the shortest time.
Standard
- GB/T 2423.1-2008(IEC60068-2-1:2007)EXPERIMENTAB:LOW TEMP
- GB/T 2423.2-2008(IEC60068-2-2:2007)EXPERIMENTBB:HIGH TEMP
- GB/T 2423.22-2012(IEC60068-2-14:2009)EXPERIMENT NA:TEMPERATURE
- CHANGE
- GJB 150.5A-2009 TEMPERATURE IMPACT TEST
- GB/ 2424.13-2009 TEMPERATURE IMPACT TEST
Specifications
| Product Model | ZC-LR50 Series | ZC-LR80 Series | ZC-LR150 Series | ZC-LR225 Series |
|---|---|---|---|---|
| Volume(L) | 50 | 80 | 150 | 225 |
| Cooling Method | Air cooling/Water cooling | Air cooling/Water cooling | Air cooling/Water cooling | Air cooling/Water cooling |
| Inner Chamber Size W*H*D (mm) | 350*400*350 | 400*500*400 | 500*600*500 | 500*750*600 |
| Chamber Structure | Two Chamber: Vertical and horizontal boxes move up-down and left and right through the hanging basket, and the test product is dynamic | |||
| Three Chamber: High temperature area, low temperature area, test area. The high and low temp area and the test area are separated by valves. The valves will open automatically when impact occurs. The test product is static. | ||||
| High Temp Setting | +60℃ ~ +150℃ | +60℃ ~ +150℃ | +60℃ ~ +150℃ | +60℃ ~ +150℃ |
| Low Temp Setting | -40℃ ~ -10℃ | -55℃ ~ -10℃ | -55℃ ~ -10℃ | -60℃ ~ -10℃ |
| High Temperature tank setting range | +60℃ ~ +200℃ | +60℃ ~ +200℃ | +60℃ ~ +200℃ | +60℃ ~ +200℃ |
| Low Temperature tank setting range | -60℃ ~ -10℃ | -70℃ ~ -10℃ | -70℃ ~ -10℃ | -70℃ ~ -10℃ |
| Impact recovery time | -40℃ ~ +150℃ probably needs 5 mins | -55℃ ~ +150℃ probably needs 5 mins | -55℃ ~ +150℃ probably needs 5 mins | -60℃ ~ +150℃ probably needs 5 mins |
| High&Low Temp Impact Constant Temperature Time | Over 30 minutes | Over 30 minutes | Over 30 minutes | Over 30 minutes |
| Temp Recovery Performance | 30min | 30min | 30min | 30min |
| Temp Fluctuation | ±0.5℃ | |||
| Temp Deviation | ≦±2℃ | |||
| Compressor/Refrigerant | Imported Compressors(France Taikang, Germany Bitzer and Germany Bock); R404a/R23 environmental-friendly refrigerant | |||
| Inner&Outer Material | Inner box: SUS304 stainless steel; Outer box: high-strength cold-rolled steel, double-sided electrostatic resin high-temperature paint or SUS304 stainless steel | |||
| Insulation Material | High temperature resistant and high strength PU polyurethane foam insulation material, ultra-fine glass fiber | |||
| Protection Device | leakage protection switch, compressor overload protection, refrigerant high pressure protection, temperature and humidity air burning protection, phase sequence protection, fault alarm system | |||
Keywords
One-stop service process


Company Qualifications
Thermal Shock Chamber
Contact Information
Category
Related products
There is no relevant data for the time being, please add it backstage!