Overview
The dust (dust-proof) test chamber can simulate the dust environment of the product during storage, transportation and use, so as to judge and test the dust proof performance of the product. This equipment uses the dust-carrying vertical circulating airflow to start, stop, automatically time or continuously control the dust environment, and can test various performances such as dust blowing, dust reduction, temperature, etc.
Standard
- ISO 20653-2006
- GB 2423.37-2006/IEC 60068-2-68-1994 La2 Part
- GB 4208-2008/IEC 60529:2001 Shell Protection Grade of
- IP5X、IP6X
Specifications
| Product Model | ZC-SC512 | ZC-SC800 | ZC-SC1000 |
|---|---|---|---|
| Chamber size (W*H*D) (mm) | 800*800*800 | 800*1000*1000 | 1000*1000*1000 |
| Temperature Range (℃) | RT +10 ~ 60 | ||
| Sand&Dust Concentration (kg/m³) | 2 ~ 4 | ||
| Metal screen wire diameter (um) | Metal mesh nominal spacing 50, nominal spacing between wires 70 | ||
| Timing Range | 0S-99H; sand blowing time 1S-99H adjustable; vibration time 1S-99H adjustable | ||
| Observation Window | Visual glass observation window with dust scraper | ||
| Inner and outer box materials | Inner box: SUS304 stainless steel; Outer box: high-strength cold-rolled steel double-sided electrostatic resin high-temperature paint or SUS 304 stainless steel | ||
| Control system | Programming logic PLC controller to complete the time and sequence control of dust blowing, vibration, and vacuum systems | ||
| Dust blowing device | The test box is equipped with air gun dust blowing devices on both sides and the window. The vibration motor collects all the dust into the dust collector, and no dust remains around | ||
| Dust removal device | After each test, turn on the dust removal device to collect the dust in the test box in a short time and clean the air in the test box. The dust filter can remove particles as small as 0.3um, and the filter can be removed and cleaned regularly. | ||
| Standard configuration | 1 test rack (custom-made stainless steel round tube, plus fixed cylinder bottom angle, tightly connected to the box, no sound when the cylinder is running), 2kg talcum powder | ||
Keywords
One-stop service process


Company Qualifications
Sand and Dust Testing Chamber
Contact Information
Category
Related products
There is no relevant data for the time being, please add it backstage!