Overview
Rapid temperature change (rise and fall) test chamber, can quickly simulate various temperature and humidity environments, test the reliability, stability and other parameters of products in various harsh environments, and provide you with the basis for predicting and improving product quality. The rapid temperature change test chamber is suitable for for testing electronic, electrical, food,automobile, rubber, plastic glue, metal and other products
Standard
- GB/T 5170.2-2008 Temperature test equipment
- GB/T 5170.5-2008 Wet and hot test equipment
- GB/T 10592-2008 High and low temperature test chamber testconditions
- GB/T 10586-2006 Wet and hot test chamber technicalconditions
- GB/T 2423.1-2008 (IEC60068-2-1:2007) Experiment A: High temperature test method
- GB/T 2423.2-2008 (IEC60068-2-2:2007) Experiment B: Lowtemperature test method
- GB/T 2423.4-2008 ( IEC60068-2-30:2005)Experiment Db : Alternating wet and hot test
- GJB 150.3A-2009 Military equipment lab environmental test nnethod Part 3: High temperature test
- GJB 150.4A-2009 Military equipment lab environmental test nnethod Part 4: Low temperature test
- GJB 150.9A-2009 Military equipment lab environmental test nnethod Part 9: Wet and hot temperature test
- And ISO.JIS.IECTemperature and Humidity test standard.,ete
Specifications
| Product Model | ZC-KW150 | ZC-KW216 | ZC-KW408 | ZC-KW1000 |
|---|---|---|---|---|
| Inner Chamber Size (W*D*H) (mm) | 600*500*500 | 600*600*600 | 850*600*800 | 1000*1000*1000 |
| Temp Range | -20℃ ~ +150℃ | -40℃ ~ +150℃ | -70℃ ~ +150℃ | - |
| Temp(Maximum) Limited | -20℃ | -40℃ | -70℃ | - |
| Temp Speed Rate | 1 ~ 20℃ /min ( Linear/non-linear, subject to customer specified load ) | |||
| Heating up Time | Average about 3 ~ 15℃/分钟 (can be customized ) | |||
| Cooling down Time | Average about 3 ~ 15℃/分钟 (can be customized ) | |||
| Humdity Range | Rapid temperature change without humidity | |||
| Temp Uniformity | ≤ ±2℃ (Measuring SENSOR placement point, 1/10 away from the inner box wall) | |||
| Temp Fluctuation | ±0.3℃ | |||
| Humidity Deviation | ±3% R.H(When Humidity is >50% R.H时 ), ±5% RH( When Humidity is ≤ 50% R.H时 ) | |||
| Inner and Outer Box | Inner box: SUS304 stainless steel; Outer box: high strength cold rolled steel double-sided electrostatic resin high temperature baking paint or SUS304 stainless steel | |||
| Insulation Materials | High temperature and high strength PU polyurethane foam insulation material, ultra-fine glass fiber | |||
| Protection Device | leakage protection switch, compressor overload protection, refrigerant high voltage protection, temperature and humidity air burn protection, water shortage alarm protection, fault alarm system, phase sequence protection (limited to 380V power supply system) | |||
| Controling System | PID balanced temperature and humidity control system, can choose the fixed value test/program test | |||
| Refrigerant System | Original imported mechanical compressor (Tecumseh, Bitzer, Copeland, Bock), Heat sink evaporator | |||
| Cooling System | Air-cooled or water-cooled, Two-stage compressor ( CASCADE REFRIGERATION SYATEM ) | |||
| Power Supply | 3Φ 380V AC ±10% 50/60Hz | |||
| Power | Depends on low temperature, volume | |||
| Accessories | Observation window, test hole (Φ50mm), light, adjustable partition, gauze, optional recorder, built-in glass door, operating hole | |||
Keywords
One-stop service process


Company Qualifications
Rapid Temperature Change Testing Chamber
Contact Information
Category
Related products
There is no relevant data for the time being, please add it backstage!