Overview
Manual 2D/2.5D image measuring instrument is suitable for measuring the two-dimensional plane dimensions (length, distance, diameter, radius, angle, etc.) of products. It is widely used in precision measurement of machinery, electronics, electrical appliances, instruments, meters, plastics, silicone, etc.
Standard
- Base,columns and workbench all made of marble to ensure high stability and rigidity of the equipment;
- The X-axis and Y-axis are designed with independent double-layer workbenches and P-level high-precision linear guides to ensure extremely high mechanical precision;;
- Taiwan precision light rods, three-axis precision transmission, sensitive and reliable, gapless, and can move quickly;
- High-quality optical system and high-definition color industrial CCD ensure high-quality measurement images;
- Xintian Optical high-precision optical ruler, resolution of 0.0005mm, repeatability of 0.0005mm;
- LED ring surface light source, surface light can be raised and lowered to achieve large-angle lighting.
Specifications
| Product Model | ZC-GX2010M | ZC-GX3020M | ZC-GX4030M | ZC-GX5040M | |
|---|---|---|---|---|---|
| working Table | Marble Table size (mm) | 355*255 | 455*355 | 555*455 | 655*555 |
| Glass Table size (mm) | 260*160 | 360*260 | 460*360 | 560*460 | |
| Movement stroke (mm) | X:200 Y:100 | X:300 Y:200 | X:400 Y:300 | X:500 Y:400 | |
| Focusing stroke (mm) | Z:150 | Z:200, can customized 300/400 | |||
| Measurement and Aiming system | high-definition color industrial camera | ||||
| Zoom objective magnification rate 0.7-4.5X, working distance: 90mm (Z axis :150mm) | |||||
| Video magnification rate: 30-225X | |||||
| Specilized measurement software | |||||
| indication error (um) | X.Y ≤ 2+L/200 | Z ≤ 4+L/150 | |||
| Exterior size L*W*H(mm) | 420*630*900 | 520*760*940 | 630*940*950 | 730*1180*1590 | |
| Instrument weight (kg) | 125 | 200 | 325 | 400 | |
| Glass table load-bearing capacity(kg) | 15 | ||||
| Light system | Both the surface light source and the transmitted light source are LED, with adjustable brightness | ||||
| Power supply | 220V (AC), frequency 50HZ | ||||
| Others | Optional optical height measurement, probe height measurement (Renishaw, Tarex), Z-axis automatic focusing (semi-automatic 2.5D) | ||||
Keywords
One-stop service process


Company Qualifications
Manual Two-Dimensional Video/Image Measuring Instrument
Contact Information
Category
Related products
There is no relevant data for the time being, please add it backstage!