Overview
Our chamber can simulate high temperature, low temperature, cold resistance, humidity or constant temperature and humidity environments to test product reliability, stability and other parameters. It is suitable for testing electronics, electrical appliances, aviation, chips, semiconductors, automobiles, chemicals, scientific research and other fields, and can provide a basis for improving product quality and reliability.
Standard
- GB/T 5170.2-2008 Temperature test equipment
- GB/T 10592-2008 High and low temperature test chamber test conditions
- GB/T 2423.1-2008(IEC60068-2-1:2007)Experiment A: Low temperature test method
- GB/T 2423.2-2008(IEC60068-2-2:2007)Experiment B: High temperature test method
- GB/T 2423.4-2008(IEC60068-2-30:2005)Experiment Db:Alternating wet and hot test
- GJB 150.3A-2009 Military equipment lab environmental test method Part 3: High temperature test
- GJB 150.4A-2009 Military equipment lab environmental test method Part 4: Low temperature test
- And ISO、JIS、IEC Temperature and Humidity test standard.,etc
Specifications
| product model | ZC-BT150 | ZC-BT225 | ZC-BT408 | ZC-BT1000 |
|---|---|---|---|---|
| Inner chamber size W*H*D (mm) | 500*600*500 | 500*750*600 | 800*850*600 | 1000*1000*1000 |
| Exterior chamber size W*H*D (mm) | 780*1630*1590 | 850*1850*1650 | 1090*1940*1700 | 1290*2070*2050 |
| Temperature Range | -20℃ ~ +150℃ | -40℃ ~ +150℃ | -70℃ ~ +150℃ | -70℃ ~ +150℃ |
| Heating up Time | -20℃ ↑ 100℃约35 min | -40℃ ↑ 100℃约45 min | -70℃ ↑ 100℃约55 min | -70℃ ↑ 100℃约55 min |
| Cooling down Time | +20℃ ↓ -20℃约45 min | +20℃ ↓ -40℃约55 min | +20℃ ↓ -70℃约90 min | +20℃ ↓ -70℃约90 min |
| Humidity Range | 20% ~ 98% R.H (5% ~ 98% R.H A dryer or humidifier) | |||
| Temperature uniformity | ≤ ±2℃ (measurement SENSOR placement point, 1/10 away from the inner box wall) | |||
| Temperature fluctuation | ±0.3℃ | |||
| Humidity deviation | ±3% R.H(when humidity is >50% R.H时), ±5% RH(when humidity is ≤ 50% R.H时) | |||
| inner box | SUS304 stainless steel | |||
| Exterior box | SUS304 stainless steel + High-strength cold-rolled steel with double-sided electrostatic resin baking paint | |||
| Insulation Materials | High temp-resistance and strength PU polyurethane foam insulation material, ultra-fine glass fiber | |||
| Explosion-proof system | Lighting | Two sets of explosion-proof LED lights, energy saving, high brightness | ||
| Equipment | Explosion-proof pressure relief balance port, smoke gas detection device, automatic fire extinguishing system, three-color alarm light | |||
| Door | Mechanical safety door locker,door hinge equipped with explosion-proof device | |||
| Protection Device | leakage protection switch, compressor overload protection, refrigerant high voltage protection, temperature and humidity air burn protection, water shortage alarm protection, fault alarm system, phase sequence protection (limited to 380V power supply system) | |||
| Control System | PID balanced temperature and humidity control system, can choose the fixed value test/program test | |||
| Refrigeration system | Original imported mechanical compressor (Tecumseh, Bitzer, Copeland, Bock), heat sink evaporator | |||
| Cooling system | Air-cooled or water-cooled, single-stage compressor (+25℃ ~ -40℃)/double-stage compressor (-50℃ ~ -70℃) | |||
| Power supply | 1Φ220V AC±10% or 3Φ380V AC±10% 50/60Hz | |||
| Power | Depends on low temperature and volume | |||
| Accessories | Observation window,test hole (Φ50mm),lighting,adjustable partition,gauze,optional recorder,glass door,operation hole | |||
Keywords
One-stop service process


Company Qualifications
High and Low Temperature Testing Chamber
Contact Information
Category
Related products
There is no relevant data for the time being, please add it backstage!