Overview
The drop testing machine simulates different edges,angles, and surfaces at different heights, allowing packagedproducts to fall to the ground, understand the damage to theproduct, and evaluate the drop height and impact strengththat the product packaging components can withstand duringthe drop. Improve and perfect packaging design based on theactual situation of the product and national standards.
Standard
- ISO 2248 JIS Z0202-87 GB/T 4857.5-92
- GB 4857.5《Vertical impact drop》Testing Standard
Specifications
| Product Model | ZC-DL300 | ||
|---|---|---|---|
| Drop plate size W*D*H (mm) | 1200*1700*35 | Drop height range | 400 ~ 1500mm |
| maximum weight of the test piece W*D*H (mm) | 1000*1000*800 | Height identification | High precision scale |
| minimum size of the test piece W*D*H (mm) | 100*100*100 | Return method | Self–return |
| Drop error | < 2% or 10 mm | Drop flat error | < 1° |
| Maximum load | About 60Kg | Main rod size | Full length 2000mm diameter 95mm |
| Net weight | About 500kg | Upper and lower main force size | Full length 1700mm diameter 30mm |
| Maximum weight of test piece | 100kg | Testing piece clamp size | Full length 1000mm diameter 15mm |
| Driving method | Electric drive | main rod | 45# Solid steel, surface heat treated |
| Experimental arm support | 10mm Hard aluminum plate ( imported ) | main force rod | 60# Solid screw with steel tooth cup |
| Drop plate design | The surrounding area is made of 100 × 50mm channel steel, and the whole plate is made of 6mm cold–rolled steel plate sprayed with plastic | ||
| Clamping | 45# solid steel, surface heat treated, equipped with six corner fixing brackets at both ends | ||
Keywords
One-stop service process


Company Qualifications
Drop Testing Machine
Contact Information
Category
Related products
There is no relevant data for the time being, please add it backstage!